Model | Length×Width×Height
(mm) |
Display Area
(m²) |
Net Weight
(kg) |
Temperature
(℃) |
Compressor | Refrigerant | Side Board |
VC2-A1250RX | 1250*960*2100 | 3 | 220 | 2~8℃ | Panasonic horizontal | R290 | Foaming/ Glass/ Mirror |
VC2-A1875RX | 1875*960*2100 | 4.5 | 305 | ||||
VC2-A2500RX | 2500*960*2100 | 6 | 375 | ||||
VC2-A2813RX | 2813*960*2100 | 6.7 | 420 | ||||
VC2-A3750RX | 3750*960*2100 | 9 | 505 |
0
No products in the cart.
Reviews
There are no reviews yet.